| AUCTION CATALOGUE | |||||||
| ---------------------------------------------------------------------- | |||||||
| LOT QTY DESCRIPTION NOTE | |||||||
| ---------------------------------------------------------------------- | |||||||
| THIS SALE IS BEING CONDUCTED UNDER OUR USUAL CONDITIONS WHICH WILL BE | |||||||
| READ AT THE COMMENCEMENT OF THE SALE. QUANTITIES, PARTICULARS AND | |||||||
| MEASUREMENTS ARE NOT GUARANTEED CORRECT. AS ONLY A LIMITED NUMBER OF | |||||||
| CATALOGUES HAVE BEEN PRINTED, PLEASE BRING YOUR COPY TO THE SALE. | |||||||
| TERMS OF PAYMENT | |||||||
| ---------------- | |||||||
| 20% CASH DEPOSIT ON FALL OF HAMMER, BALANCE TO BE PAID WITHIN 24 HRS | |||||||
| OF SALE. PAYMENT IS TO BE MADE BY CASH, BANK CHEQUE, EFT, EFTPOS, | |||||||
| MASTERCARD OR VISA (DINERS & AMEX CARDS ARE NOT ACCEPTED). A 2% FEE | |||||||
| APPLIES TO PAYMENT USING CREDIT CARD. | |||||||
| NOTE: ALL GOODS TO BE REMOVED FROM THE PREMISES WITHIN 24 HRS FROM | |||||||
| DAY OF SALE UNLESS OTHERWISE SPECIFIED BY THE AUCTIONEERS. | |||||||
| BUYERS PREMIUM & GST WILL BE ADDED TO THE KNOCKDOWN PRICE OF EACH LOT. | |||||||
| LOT | |||||||
| --- | |||||||
| 1 Mitutoyo Height Gauge | |||||||
| 2 Panasonic Portable Battery Electric Drill with | |||||||
| Charger and Spare Battery | |||||||
| 3 2 Assorted AEG Portable Electric Right Angle | |||||||
| Grinders (As Is) | |||||||
| 4 3 Metabo Portable Electric Right Angle Grinders | |||||||
| (Sold Per Each) | |||||||
| 5 Hitachi Portable Electric Right Angle Honing Tool | |||||||
| 6 4 AEG Portable Electric Right Angle Grinders (Sold | |||||||
| Per Each) | |||||||
| 7 3 AEG Portable Electric Right Angle Grinders (Sold | |||||||
| Per Each) | |||||||
| 8 5 AEG Portable Electric Right Angle Grinders (Sold | |||||||
| Per Each) | |||||||
| 9 2 Assorted Grease Guns and Oil Cans | |||||||
| 10 Mitutoyo Dial Gauge on Stand, Height Gauge, | |||||||
| Outside Micrometer and Vernier Caliper | |||||||
| 11 7 Assorted Shovels, Pans and Scraper | |||||||
| 12 26 Approximately Brooms and Mop | |||||||
| 13 Pneumatic Hand Linishing Unit | |||||||
| 14 Pneumatic 1/2" Nut Runner | |||||||
| 15 KP Pneumatic Pistol Drill and 4 Dusting Guns | |||||||
| 16 KP Pneumatic Pop Rivetter | |||||||
| 17 M7 Pneumatic Pop Rivetter | |||||||
| 18 KP Pneumatic Pop Rivetter | |||||||
| 18A Motorised Benchtop Drill with Magnetised Base | |||||||
| Model: Holemaker 40 | |||||||
| 19 2 Heavy Duty Steel Framed 1.5m Sash Cramps | |||||||
| 20 Quantity Assorted Drill Bits | |||||||
| 21 Set 24" Bolt Cutters and Sledge Hammer | |||||||
| 22 DEMMELER HEAVY DUTY STEEL FRAMED ADJUSTABLE | |||||||
| ASSEMBLY AND WELDING SYSTEM WITH HEAVY DUTY STEEL | |||||||
| FRAMED TABLE APPROXIMATELY 2.7M X 1.2M AND | |||||||
| ACCESSORIES | |||||||
| 23 Quantity of Assorted Scrap Steel | |||||||
| 24 Heavy Duty Steel Framed Multi Tiered Stock Rack | |||||||
| and Contents | |||||||
| 25 BOC 500 AMP MIG WELDING PLANT MODEL: SMOOTHARC | |||||||
| ELITE 501 WITH WIRE FEED UNIT, LEADS AND GUN | |||||||
| 26 6 Assorted 3 Phase and Single Phase Extension Leads | |||||||
| 27 2 Heavy Duty Steel Framed Work Trestles | |||||||
| 28 Motorised Industrial Air Circulating Fan | |||||||
| 29 AEG Portable Electric Circular Saw | |||||||
| 30 AEG Portable Electric Hammer Drill | |||||||
| 31 Heavy Duty Steel Framed Plate Topped Welding Bench | |||||||
| 2 x 1m with 200mm Engineers Vice | |||||||
| 32 2 Assorted Air Hoses and Fittings | |||||||
| 33 2 Galvanised Steel Security Tool Boxes | |||||||
| 34 Heavy Duty Bench Top Manual Flat Bar Bending | |||||||
| Machine | |||||||
| 35 3 Assorted Rubber Anti Fatigue Mats | |||||||
| 36 Quantity of Assorted Scrap Steel | |||||||
| 37 Quantity Carpet Squares | |||||||
| 38 KEMPPI APPROXIMATELY 300 AMP MIG WELDING PLANT | |||||||
| WITH KEMPO WELD WIRE FEED, LEADS AND GUN | |||||||
| 39 3 Lengths of Assorted Pneumatic Hose | |||||||
| 40 Dawn Heavy duty Steel Framed 100mm Engineers Vice | |||||||
| 41 Heavy Duty Steel Framed 100mm Machine Vice | |||||||
| 42 13 Approximately Assorted Hammers | |||||||
| 43 Large Quantity of Assorted Hand Tools, Spirit | |||||||
| Level, Tape Measures etc | |||||||
| 44 3 Assorted Face Shields, Leather Welders Coat, | |||||||
| Gloves etc | |||||||
| 45 Lot of Assorted Scrap Steel | |||||||
| 46 3 Particle Board Panels | |||||||
| 47 Quantity of Assorted Welders Leads, Face Sheild, | |||||||
| Leather Welders Coat (As Is) | |||||||
| 48 2 Fabricated Steel Framed Work Stands | |||||||
| 49 Heavy Duty Steel Framed Two Wheel Hand Truck | |||||||
| 50 Heavy Duty Steel Framed Two Wheel Bottle Trolley | |||||||
| 51 Heavy Duty Steel Framed Welding Bench | |||||||
| Approximately 1.5m x 1m with Heavy Duty Steel | |||||||
| Framed Engineers Vice | |||||||
| 52 Heavy Duty Steel Framed Welding Bench | |||||||
| Approximately 1.5m x 1m with Heavy Duty Steel | |||||||
| Framed Engineers Vice | |||||||
| 53 2 Heavy Duty Steel Framed Welding Screens | |||||||
| 54 Quantity of Assorted Scrap Steel | |||||||
| 55 KEMPPI APPROXIMATELY 300 AMP MIG WELDING PLANT | |||||||
| WITH KEMPO WELD WIRE FEED, LEADS AND GUN | |||||||
| 56 Heavy Duty Steel Framed Welding Bench | |||||||
| Approximately 1.5m x 1m with Heavy Duty Steel | |||||||
| Framed Engineers Vice, Steel Offcuts and Sundries | |||||||
| 57 Motorised Industrial Pedestal Type Fan | |||||||
| 58 Steel Framed Mobile Plate Topped Welders and | |||||||
| Assembly Bench, Approximately 1m x 1.5m | |||||||
| 59 10 Rolls, 9mm Hyundai Solid Welding Wire (Sold Per | |||||||
| Each) (New) | |||||||
| 60 Heavy Duty Steel Framed 2 Wheel Hand Truck | |||||||
| 61 Length of 3 Phase Extension Lead | |||||||
| 62 2 Heavy Duty Steel Framed Adjustable Roller Feed | |||||||
| Stands | |||||||
| 63 Heavy Duty Hydraulic Power Pack with 4 Assorted | |||||||
| Work Heads | |||||||
| 64 9 BSSEY Approximately 450mm Quick Set Clamps (Sold | |||||||
| Per Each) | |||||||
| 65 8 BSSEY Approximately 350mm Quick Set Clamps (Sold | |||||||
| Per Each) | |||||||
| 66 9 Assorted Heavy Duty G Clamps | |||||||
| 67 Havy Duty Steel Framed 1.2m Quick Set Clamp | |||||||
| 68 8 Assorted Vice Grip Clamps | |||||||
| 69 Quantity of Assorted Cutting Tools, Vice Grips, | |||||||
| Shifting Spanner etc | |||||||
| 70 5 Assorted Long Shank Vice Grip Clamps | |||||||
| 71 Quantity of Assorted Scrap Steel | |||||||
| 72 Steel Strapping Stand, 2 Clamping Tools and | |||||||
| Quantity Clamps | |||||||
| 73 4 Heavy Duty Steel Framed 4 Wheel Platform Trolleys | |||||||
| (Sold Per Each) | |||||||
| 74 2 Assorted 4 Wheel Platform Trolleys (Sold Per Each) | |||||||
| 75 2 Heavy Duty Steel Framed 4 Wheel Platform Trolleys | |||||||
| (Sold Per Each) | |||||||
| 76 Heavy Duty Steel Framed 4 Wheel Platform Trolley | |||||||
| 77 Quantity of Assorted Steel Templates, Lifting | |||||||
| Hoist, Clamp etc | |||||||
| 77A Aluminium Framed 1.2m Step Ladder | |||||||
| 77B Heavy Duty Steel Framed Hydraulic Truck | |||||||
| 77C 5 Heavy Duty Steel Framed 4 Wheeled Spray Painters | |||||||
| Stand with Manual Rotating Rolls | |||||||
| 77D 2 Assorted Mobile Steel Framed Spray Painting and | |||||||
| Storage Stands | |||||||
| 77E 4 Assorted Steel Framed Stillages | |||||||
| 77F Heavy Duty Steel Framed Double Sided Palletised | |||||||
| Small Parts Storage Trolley | |||||||
| 77G Large Quantity of Timber Pallets | |||||||
| 77H 11 Heavy Duty Steel Framed Uniweld Stock Storage | |||||||
| Stillages (Sold Per Each) | |||||||
| 77J 2 Heavy Duty Steel Framed Storage Stillages | |||||||
| 77K Quantity of Assorted Oil and Chemical Drums and | |||||||
| Scrap Steel | |||||||
| 78 Nuweigh Electronic 25kg Capacity Bench Top Scales | |||||||
| on Stand | |||||||
| 79 2 Wall Mounted Reel Out Stations and Steel Framed | |||||||
| Stands | |||||||
| 80 Approx 28 Plastic Storage Bins | |||||||
| 81 Heavy Duty Steel Framed Plate Topped Work Bench | |||||||
| 82 Lot Assorted Scrap Steel and Components | |||||||
| 83 Heavy Duty Steel Framed 3 Tiered Adjustable Stock | |||||||
| Shelves | |||||||
| 84 5 Pallets of Assorted Steel Components | |||||||
| 85 3 Components Bins on Trolley Base | |||||||
| 86 Heavy Duty Steel Framed Stillage and Contents | |||||||
| Steel Components | |||||||
| 87 7 Pallets Assorted Steel Components | |||||||
| 88 2 Bays Heavy Duty Steel Framed 5 Tiered Adjustable | |||||||
| Pallet Racking and 8 Heavy Duty Steel Beams | |||||||
| 89 Heavy Duty Steel Framed Stillage | |||||||
| 90 8 Section Semi Circular Steel Plate | |||||||
| 91 2 Bays Heavy Duty Steel Framed 3 Tiered Asjustable | |||||||
| Stock Shelves | |||||||
| 92 Quantity of Assorted Steel Components | |||||||
| 93 Heavy Duty Steel Storage Stillage | |||||||
| 94 3 Moulded Plastic Water/Fuel Storage Tanks | |||||||
| 95 2 Pallets Assorted Steel Components etc | |||||||
| 96 2 Pallets Assorted Steel Components etc | |||||||
| 97 2 Fabricated Steel Framed A Frame Stands | |||||||
| 98 2 Pallets Stainless Steel and Galvanised Steel, | |||||||
| Components and Covers | |||||||
| 99 Fabricated Steel Framed 3 Tiered Stock Shelf | |||||||
| 100 Quantity of Assorted Nuts, Bolts, Components etc | |||||||
| 101 Heavy Duty Steel Framed Mobile Plate Topped | |||||||
| Assembly Bench | |||||||
| 102 Heavy Duty Steel Framed Assembly Bench, Approx | |||||||
| 2.5m x 1m | |||||||
| 103 26 Assorted Plastic Storage Bins | |||||||
| 104 Fabricated Steel Framed 4 Bay Mobile Vertical | |||||||
| Storage Stand | |||||||
| 105 Fabricated Steel Framed Floor Mounted Storage Rack | |||||||
| 106 Lot Assorted Steel Components | |||||||
| 107 3 Heavy Duty Steel Framed 3 Tiered Mobile Spray | |||||||
| Painting Stands | |||||||
| 108 PARKEN MOTORISED LINISHING BELT on Pedestal with | |||||||
| 415V 3 Phase Electric Motor and Switch | |||||||
| 109 2 Assorted Pneumatic Hoses | |||||||
| 110 SWEENEY HEAVY DUTY STEEL FRAMED APPROX 1 TONNE FLY | |||||||
| PRESS ON STAND | |||||||
| 111 3 Steel Framed Relocatable Welding Screens | |||||||
| 112 Steel Framed Flat Top Storage Stillage and 4 x 2m | |||||||
| Lengths RHS Tube etc | |||||||
| 113 Heavy Duty Steel Framed Mobile Plate Topped | |||||||
| Welders Bench | |||||||
| 114 Heavy Duty Steel Framed Mobile Plate Topped | |||||||
| Welders Bench | |||||||
| 115 Heavy Duty Steel Framed Treadle Hydraulic Scissor | |||||||
| Lift Platform Trolley | |||||||
| 116 Heavy Duty Steel Framed Treadle Hydraulic Scissor | |||||||
| Lift Platform Trolley | |||||||
| 117 2 Assorted Plastic Storage Bins | |||||||
| 118 Fabricated Steel Framed 3 Tiered Storage Stand and | |||||||
| Assorted Components | |||||||
| 119 HEAVY DUTY STEEL FRAMED WELDING BENCH with Heavy | |||||||
| Duty 100mm Engineers Vice | |||||||
| 119A HYPERTHERM 85 AMP PLASMA CUTTER Model: Powermax 85 | |||||||
| with Leads, Gun and Trolley | |||||||
| 120 FRONIUS 280 AMP MIG WELDER Model: Vario Synergic | |||||||
| 5000 with Wire Feed Unit, Leads and Gun | |||||||
| 121 HEAVY DUTY MAGNETIC PLATE LIFTING JIG | |||||||
| 122 Fabricated Steel Framed Grinding Stand with | |||||||
| Extraction Ducting to Atmosphere | |||||||
| 123 Lengths Pneumatic Hose | |||||||
| 124 Heavy Duty Steel Framed 2 Tiered Adjustable Stock | |||||||
| Storage Shelves | |||||||
| 124A Length 240 Volt Extension Lead | |||||||
| 125 TQ Motorised Pedestal Type Industrial Air | |||||||
| Circulating Fan | |||||||
| 126 HAFCO HEAVY DUTY PEDESTAL TYPE MOTORISED LINISHING | |||||||
| BELT MODEL: PN-2000, S.N: 201408001 WITH 415 VOLT | |||||||
| 3 PHASE ELECTRIC MOTOR & SWITCH AND HOLDING JIG | |||||||
| 127 Super Heavy Duty 2 Tonne Capacity Plate Lifting | |||||||
| Grab | |||||||
| 128 Quantity of Stainless Steel Components and Steel | |||||||
| Plate etc | |||||||
| 129 THOMAS 300MM MOTORISED COLD STEEL CUTTING SAW WITH | |||||||
| VICE, CONTROLS TO 415 VOLT 3 PHASE ELECTRIC MOTOR | |||||||
| AND SWITCH AND ROLLER INFEED TABLE | |||||||
| 130 8 Heavy Duty Steel Framed Interlocking Spray | |||||||
| Painting Stands | |||||||
| 131 Steel Framed Mobile Spray Painting Rack | |||||||
| 132 2 Heavy Duty Steel Framed 2 Tiered Mobile Spray | |||||||
| Painting Stands | |||||||
| 133 Heavy Duty Steel Framed 2 Tiered Mobile Spray | |||||||
| Painting Stands | |||||||
| 134 4 Assorted Spray Painting Guns | |||||||
| 135 3 Assorted Spray Paint Guns with Pots | |||||||
| 136 3 Assorted Star Spray Paint Guns | |||||||
| 137 Pace Breathing Respirator, Ear Muffs, Funnels and | |||||||
| Applicator Guns | |||||||
| 138 2 Assorted Pneuamtic Disc Sanders | |||||||
| 139 Bosch Portable Electric Disc Sander and Ryobi Heat | |||||||
| Gun | |||||||
| 140 FABRICATED GALVANISED STEEL FRAMED DEMOUNTABLE | |||||||
| SPRAY PAINTING BOOTH APPROXIMATELY 7M X 4M X 2.5M | |||||||
| WITH REAR MOUNTED FILTERED EXTRACTION FAN WITH | |||||||
| DUCTING TO ATMOSPHERE AND FLAME PROOF LIGHTING | |||||||
| 141 Workquip Approximately 20 Litre Pneumatic | |||||||
| Pressurised Spray Pot and Gun | |||||||
| 142 Steel Framed Paint Mixing Bench and Stand | |||||||
| 143 2 Bags New Clean Rags | |||||||
| 144 Quantity Full and Part Drums Thinners etc | |||||||
| 145 ATLAS COPCO SILENCED PACKAGED 16 BAR AIR | |||||||
| COMPRESSOR PLANT MODEL: GA11 WITH CONTROLS TO 415 | |||||||
| VOLT 3 PHASE ELECTRIC MOTOR AND SWITCH, VERTICAL | |||||||
| STEEL AIR RECEIVER AND ATLAS COPCO REFRIGERATED | |||||||
| AIR DRYER MODEL:FD30, 36,766 HOURS SHOWING | |||||||
| 146 Motorised Pedestal Type Air Circulating Fan | |||||||
| 147 Store-Safe Steel Framed 2 Door Flame Proof | |||||||
| Inflammable Liquids Storage Cabinet | |||||||
| 148 Quantity of Assorted Primer, Enamel, Paint etc | |||||||
| 149 Steel Framed 2 Door Flame Proof Inflammable | |||||||
| Liquids Storage Cabinet | |||||||
| 150 Contents of Assorted Paint etc | |||||||
| 151 ERS MOTORISED PARTS WASHING CABINET WITH PUMP, | |||||||
| CONTROLS TO 415 VOLT 3 PHASE ELECTRIC MOTOR & | |||||||
| SWITCH | |||||||
| 152 Heavy Duty Steel Framed 2 Tiered Mobile Plate | |||||||
| Topped Bench | |||||||
| 153 Steel Framed Parts Draining Stand | |||||||
| 154 PARTS WASHING STATION COMPRISING 4 APPROXIMATELY | |||||||
| 2000 LITRE STEEL FRAMED DIPPING AND RINSING TANKS, | |||||||
| DIPPING SPREADER BEAMS, LIFTING SLINGS AND | |||||||
| ACCESSORIES | |||||||
| 155 3 Steel Framed 4 Wheel Mobile 4 bay Parts Sorting | |||||||
| Stand | |||||||
| 155A SAFETY EYE AND BODY SHOWER | |||||||
| 156 11 Assorted Steel Framed Welding Screens | |||||||
| 157 Steel Framed Work Stand | |||||||
| 158 Heavy Duty Steel Framed 2 Wheel Hand Truck | |||||||
| 159 Heavy Duty Steel Framed 2 Wheel Hand Truck | |||||||
| 160 Heavy Duty Steel Framed 2 Wheel Hand Truck | |||||||
| 161 Fabricated Steel Framed 4 Wheel 3 Tiered Utility | |||||||
| Welding Stand | |||||||
| 162 Steel Framed 2 Wheel Mobile Components Storage | |||||||
| Stand | |||||||
| 163 2 Steel 2 Wheel Mobile 3 Bay Components Storage | |||||||
| Stands (Sold Per Each) | |||||||
| 164 2 Fabricated Steel Framed Mobile Platform Trolleys | |||||||
| (Sold Per Each) | |||||||
| 165 2 Fabricated Steel Framed Mobile Platform Trolleys | |||||||
| (Sold Per Each) | |||||||
| 166 Fabricated Steel Framed Mobile Platform Trolley | |||||||
| 167 3 Fabricated Steel Framed Mobile Platform Trolleys | |||||||
| (Sold Per Each) | |||||||
| 168 Lot of Assorted Steel Components | |||||||
| 169 9 Pallets Assorted Steel Components (Contents 1 Bay) | |||||||
| 170 4 Tiers Assorted Steel Components (Contents 2nd | |||||||
| Bays) | |||||||
| 171 3 Tiers Assorted Steel Components (Contents 3rd | |||||||
| Bays) | |||||||
| 172 22 Approximately Plastic Storage Bins (Contents 4th | |||||||
| Bay) | |||||||
| 173 3.5 Bays Heavy Duty Steel Framed Adjustable Multi | |||||||
| Tiered Pallet Racking | |||||||
| 174 3 Bays Heavy Duty Steel Framed Adjustable Multi | |||||||
| Tiered Pallet Racking, Stretched Metal, Steel | |||||||
| Offcut | |||||||
| 175 Heavy Duty Steel Framed Adjustable Multi Tiered | |||||||
| Pallet Racking | |||||||
| 176 Contents of Rack Comprising Small Parts Bins | |||||||
| and Contents of Steel Components | |||||||
| 177 FRONIUS 500 AMP MIG WELDING PLANT WITH WIRE FEED | |||||||
| UNIT (AS IS) | |||||||
| 178 FRONIUS 400 AMP MIG WELDING PLANT WITH WIRE FEED | |||||||
| UNIT (AS IS) | |||||||
| 179 3 Pallets Assorted Steel Components | |||||||
| 180 4 Uniweld Stillage Bins with stands | |||||||
| 181 Lot of Assorted Grey Paving Paint and Sealer | |||||||
| 182 Quantity Steel Frames | |||||||
| 183 Quantity Steel Frames | |||||||
| 184 Pallet of Assorted Paint Cans | |||||||
| 185 2 Pallets Assorted Steel Components | |||||||
| 186 Heavy Duty Steel Framed 2 bay, 5 Tiered Stock | |||||||
| Shelves | |||||||
| 187 32 Approximately 32 Plastic Storage Bins and Contents | |||||||
| Assorted Steel Components | |||||||
| 188 13 Plastic Bins and Contents Assorted Steel | |||||||
| Components | |||||||
| 189 10 Plastic Bins and Contents Assorted Steel | |||||||
| Components | |||||||
| 190 Steel Framed Stillage and Contents of Assorted | |||||||
| Steel Components | |||||||
| 191 2 Pallets and Contents of Assorted Steel Components | |||||||
| 192 Fabricated Steel Framed Plate Topped Work Bench | |||||||
| 193 12 Steel Framed Relocatable Welding Screens | |||||||
| 194 2 Fabricated Steel Framed Mobile 4 Bay Components | |||||||
| Storage Trolley (Sold Per Each) | |||||||
| 195 Steel Framed Storage Stillage and Quantity Steel | |||||||
| Components | |||||||
| 196 KEMPPI APPROX 300 AMP MIG WELDING PLANT WITH KEMPO | |||||||
| WELD WIRE FEED, LEADS AND GUN | |||||||
| 197 Linishall Motorised Double Ended Bench Top Grinder | |||||||
| 198 Heavy Duty Steel Framed Welders Bench with Heavy | |||||||
| Duty Steel Framed 150mm Engineers Vice | |||||||
| 199 Motorised Industrial Air Circulating Fan | |||||||
| 200 Fabricated Steel Framed Welding Jig | |||||||
| 201 3 Steel Framed Relocatable Welders Screens | |||||||
| 202 Long Length 240 Volt Extension Lead | |||||||
| 203 3 Recors Steel Framed G Clamps | |||||||
| 204 Motorised Portable Electric Right Angle Grinder | |||||||
| 205 Heavy Duty Steel Framed Plate Topped Welding and | |||||||
| Assembly Bench | |||||||
| 206 Heavy Duty Steel Framed Welding Bench Approx 2m x | |||||||
| 1m | |||||||
| 207 Heavy Duty Steel Framed Welding Bench Approx 2m x | |||||||
| 1m | |||||||
| 208 Lot of Assorted Steel Components and Scrap | |||||||
| 209 Fabricated Steel framed 4 Wheel Platform Trolley | |||||||
| 210 FRONIUS APPROX 300 VOLT MIG WELDING PLANT WITH | |||||||
| LEADS AND GUN | |||||||
| 211 KEMPPI MASTER 3500 WATT TIG WELDER MODEL: MASTER | |||||||
| 3500W WITH LEADS AND GUN ON TROLLEY BASE | |||||||
| 212 2 Rubber Non Slip Mats and Length Air Hose | |||||||
| 213 2 Steel Framed Storage Stillages | |||||||
| 214 Lot of Assorted Steel Offcut etc | |||||||
| 215 KEMPPI 300 AMP MIG WELDING PLABT MODEL: FASTMIG | |||||||
| KM300 WITH WIRE FEED UNIT, LEADS AND GUN | |||||||
| 216 Fabricated Steel Framed Mobile Plate Topped Work | |||||||
| Bench | |||||||
| 217 13 Plastic Stock Bins and Contents Steel Components | |||||||
| 218 Motorised Industrial Air Circulating Fan | |||||||
| 219 ESAB 320 AMO ARC WELDER WITH LEADS AND GUN ON | |||||||
| MOBILE STANBD | |||||||
| 220 Heavy Duty Steel Framed Assembly Bench with Heavy | |||||||
| Duty 100mm Engineers Vice | |||||||
| 221 KEMPPI APPROXIMATELY 300 AMP MIG WELDING PLANT | |||||||
| WITH KEMPO WELD WIRE FEED, LEADS AND GUN (AS IS) | |||||||
| 221A 2 KEMPPI APPROXIMATELY 300 AMP MIG WELDING PLANT | |||||||
| WITH KEMPO WELD WIRE FEED, LEADS AND GUN (SOLD PER | |||||||
| EACH) | |||||||
| 222 KEMPPI APPROXIMATELY 300 AMP MIG WELDING PLANT | |||||||
| WITH KEMPO WELD WIRE FEED, LEADS AND GUN | |||||||
| 223 Steel Framed Welders Bench with Heavy Duty Steel | |||||||
| 150mm Engineers Vice and Back Board | |||||||
| 224 KEMPPI 300 AMP MIG WELDING PLANT MODEL: FASTMIG | |||||||
| KM300 WITH WIRE FEED UNIT, LEADS AND GUN | |||||||
| 225 Lot of Assorted Steel Components | |||||||
| 226 2 Lengths Air Line | |||||||
| 227 2 Galvanised Steel Tool Boxes and Contents | |||||||
| 228 Steel Framed 4 Wheel Treadle Hydraulic scissor | |||||||
| Lift Platform Trolley | |||||||
| 229 Steel Framed 4 Wheel Treadle Hydraulic scissor | |||||||
| Lift Platform Trolley | |||||||
| 230 2 Steel Framed Work Horses | |||||||
| 230A HAFCO 900MM STEEL FRAMED BENCH TOP MANUAL | |||||||
| SHEETMETAL ROLLS ON STEEL FRAMED STAND | |||||||
| 230B CIGWELD 100 AMP ARC WELDING PLANT MODEL: TRANSARC | |||||||
| 400S WITH LEADS AND GUN | |||||||
| 231 Oxy Acetylene Welding and Cutting Plant with Steel | |||||||
| Framed 2 Wheel Bottle Trolley | |||||||
| 232 Abbott and Ashby 200mm Double Ended Bench Grinder | |||||||
| on Pedestal | |||||||
| 233 Linishall Motorised Doube Ended Grinding and | |||||||
| Buffing Machine on Pedestal | |||||||
| 234 HAFCO METALMASTER MOTORISED PEDESTAL TYPE DRILL | |||||||
| MODEL: PD-26 WITH ADJUSTABLE TABLE, CONTROL TO 240 | |||||||
| VOLT SINGLE PHASE ELECTRIC MOTOR AND SWITCH | |||||||
| 235 4 Plastic Bins and Contents Steel Components | |||||||
| 236 Table Tennis Table and Sheet of particleboard | |||||||
| 237 Steel Framed 2 Door Stoage Cabinet and Contents | |||||||
| 238 Steel Framed Stand and Part Drum Weld Guard | |||||||
| 239 Steel Framed Single Door Storage Cabinet | |||||||
| 240 Contents Cabinet Including Weld Guard, Lubricants, | |||||||
| Gauges etc | |||||||
| 241 Steel Framed 2 Door 2m Storage Cabinet | |||||||
| 242 Contents Cabinet Including Welding Consumables, | |||||||
| Paint etc | |||||||
| 243 Steel Framed Stainless Steel Work Bench with | |||||||
| Understorage | |||||||
| STORES AND OFFICES: | |||||||
| ------------------- | |||||||
| 244 STINGER CIM CORE MODEL: 4024 CNC CO-ORDINATE | |||||||
| MEASURING MACHINE with AMD Personal Computer and | |||||||
| Associated Equipment | |||||||
| 245 Havy Duty Steel Framed Layout Bench | |||||||
| 246 Timber Framed Office Desk with Pedestal, Steel | |||||||
| Framed 4 Drawer Filing Cabinet and Steel Framed | |||||||
| Typist Chair and Steel Framed Stool | |||||||
| 247 Steel Framed 2 Door Stationary Storage Cabinet | |||||||
| 248 LCD Monitor, Keyboard and Mouse | |||||||
| 249 Unlay Motorised Bench Top Drill Sharpener (As Is), | |||||||
| Pneumatic Hose | |||||||
| 249A Tool Box and Assorted Consumables | |||||||
| 249B Steel Framed 4 Drawer Filing Cabinet and Assorted | |||||||
| Drills, Tooling etc | |||||||
| 250 Steel Framed 4 Tiered Stock Shelf | |||||||
| 251 2 Assorted Pneumatic pop Rivet Guns | |||||||
| 252 AEG Portable Electric Right Angle Grinder in Case | |||||||
| (New) | |||||||
| 253 8 Assorted Full and Part Rolls Welding Wire and Pack | |||||||
| Welding Rods | |||||||
| 254 Metabo Portable Electric Right Angle Grinder | |||||||
| 255 Metabo Portable Electric Hammer Drill | |||||||
| 256 Hilti Portable Electric Demolition Drill in Case | |||||||
| 257 Quantity of Assorted New and Used Lifting Slings | |||||||
| and Flat Hose | |||||||
| 258 2 Assorted oxy Acetylene Straight Line Cutters and | |||||||
| Tool Box | |||||||
| 259 4 Boxes welding Wire and Box Welding Electrodes | |||||||
| 260 Argon Gas Regulator and 2 Boxes Black Ink and Fast | |||||||
| Dry | |||||||
| 261 WALL MOUNTED MULTI BIN SMALL PARTS STORAGE PANEL | |||||||
| AND LARGE QUANTITY ASSORTED CONSUMABLES | |||||||
| 262 2 Jerry Cans and Quantity Rubber Seal | |||||||
| 263 Part Drum Mobil Grease and Coolant | |||||||
| 264 Length Garden Hose and Reel | |||||||
| 265 Fabricated Steel Framed Timber Topped Work Bench | |||||||
| 266 Lot of Assorted All Thread, Paint etc | |||||||
| 267 Quantity of Assorted Sanding Discs, Grinding Discs | |||||||
| and Linishing Belt | |||||||
| 268 Lot of Assorted Heavy Duty Chain | |||||||
| 269 Heavy Duty Sledge Hammer, Ring Pullers, Spanners | |||||||
| etc | |||||||
| 270 2 Part Boxes Sikaflex etc | |||||||
| 271 Lot of Assorted Nuts, Bolts, Plastic Fittings etc | |||||||
| 272 Part Box Plastic Spray Bottles | |||||||
| 273 Ryobi Petrol Driven Line Trimmer | |||||||
| 274 4 Pary Boxes BOC Welding Rods | |||||||
| 275 Wall Mounted Multi Bin Small Parts Storage Unit | |||||||
| and Large Quantity of Assorted Nuts, Bolts, | |||||||
| Washers, Screws etc | |||||||
| 276 Large Quantity HCH Roller Bearings | |||||||
| 277 IBM Compatible Personal Computer with LCD Monitor | |||||||
| and Mouse | |||||||
| 278 Portable Electric Sheetmetal Nibbler | |||||||
| 279 2 Assorted Portable Electric Disc Sanders | |||||||
| 280 2 Assorted Bosch Portable Electric Sanders | |||||||
| 281 Steel Framed Bench Topped Manual Eyelet Press | |||||||
| 282 2 Steel Framed Manual Ratchet Tie Pulleys | |||||||
| 283 MCC Heavy duty 500mm Pipe Wrench | |||||||
| 284 Lot of Assorted Hand Tools, Grease Gun etc | |||||||
| 285 Trade Quip Heavy Duty Breast Drill with Magnetic | |||||||
